Home »
Length Conversion »
Feet
1 ft = 0.3048 m
Swap » Meter to Feet
ft: Feet, m: Meter
How Many Meter in a Foot?
There are 0.3048 meter in a foot.
1 Foot is equal to 0.3048 Meter.
1 ft = 0.3048 m
Feet to Meter Conversions
6 ft = 1.8288 m
8 ft = 2.4384 m
10 ft = 3.048 m
12 ft = 3.6576 m
5 ft = 1.524 m
4 ft = 1.2192 m
20 ft = 6.096 m
7 ft = 2.1336 m
0 ft = 0 m
9 ft = 2.7432 m
16 ft = 4.8768 m
14 ft = 4.2672 m
15 ft = 4.572 m
3 ft = 0.9144 m
30 ft = 9.144 m
13 ft = 3.9624 m
11 ft = 3.3528 m
18 ft = 5.4864 m
1 ft = 0.3048 m
40 ft = 12.192 m
100 ft = 30.48 m
2 ft = 0.6096 m
50 ft = 15.24 m
25 ft = 7.62 m
24 ft = 7.3152 m
60 ft = 18.288 m
17 ft = 5.1816 m
22 ft = 6.7056 m
21 ft = 6.4008 m
32 ft = 9.7536 m
19 ft = 5.7912 m
5.5 ft = 1.6764 m
35 ft = 10.668 m
6.5 ft = 1.9812 m
120 ft = 36.576 m
150 ft = 45.72 m
200 ft = 60.96 m
26 ft = 7.9248 m
80 ft = 24.384 m
28 ft = 8.5344 m
23 ft = 7.0104 m
7.5 ft = 2.286 m
1000 ft = 304.8 m
5.6 ft = 1.70688 m
5.7 ft = 1.73736 m
300 ft = 91.44 m
5.4 ft = 1.64592 m
70 ft = 21.336 m
Feet Definition
A foot (pl. feet) is a common length unit used in Imperial system and the current US customary unit system. A foot is equal to 0.3048 meter. This unit of length has been used in Europe since the times of the Roman Empire and ancient Greece. A foot has 12 inches, and 3 foot make a yard. The abbreviation for foot is ft.
Convert Feet
Meter Definition
A meter is a SI unit scientifically accepted as the base unit of distance and length. Along with other units like a kilometer or an inch, a meter is one of the fundamental units in SI. One meter equals to the length of the path that a light travels in vacuum for the time of 1/299,792,458 second. SI symbol for meter is m, and one meter is 100 centimeters or 1/1000th (10-3) of a kilometer.
Convert Meter
About ft to m Converter
This is a very easy to use feet to meter converter. First of all just type the feet (ft) value in the text field of the conversion form to start converting ft to m, then select the decimals value and finally hit convert button if auto calculation didn't work. Meter value will be converted automatically as you type.
The decimals value is the number of digits to be calculated or rounded of the result of feet to meter conversion.
You can also check the feet to meter conversion chart below, or go back to feet to meter converter to top.
Feet to Meter Conversion Chart
Feet | Meter |
---|---|
1 ft | 0.3048 m |
2 ft | 0.6096 m |
3 ft | 0.9144 m |
4 ft | 1.2192 m |
5 ft | 1.524 m |
6 ft | 1.8288 m |
7 ft | 2.1336 m |
8 ft | 2.4384 m |
9 ft | 2.7432 m |
10 ft | 3.048 m |
11 ft | 3.3528 m |
12 ft | 3.6576 m |
13 ft | 3.9624 m |
14 ft | 4.2672 m |
15 ft | 4.572 m |
16 ft | 4.8768 m |
17 ft | 5.1816 m |
18 ft | 5.4864 m |
19 ft | 5.7912 m |
20 ft | 6.096 m |
21 ft | 6.4008 m |
22 ft | 6.7056 m |
23 ft | 7.0104 m |
24 ft | 7.3152 m |
25 ft | 7.62 m |
26 ft | 7.9248 m |
27 ft | 8.2296 m |
28 ft | 8.5344 m |
29 ft | 8.8392 m |
30 ft | 9.144 m |
31 ft | 9.4488 m |
32 ft | 9.7536 m |
33 ft | 10.0584 m |
34 ft | 10.3632 m |
35 ft | 10.668 m |
36 ft | 10.9728 m |
37 ft | 11.2776 m |
38 ft | 11.5824 m |
39 ft | 11.8872 m |
40 ft | 12.192 m |
41 ft | 12.4968 m |
42 ft | 12.8016 m |
43 ft | 13.1064 m |
44 ft | 13.4112 m |
45 ft | 13.716 m |
46 ft | 14.0208 m |
47 ft | 14.3256 m |
48 ft | 14.6304 m |
49 ft | 14.9352 m |
50 ft | 15.24 m |
Feet | Meter |
---|---|
50 ft | 15.24 m |
55 ft | 16.764 m |
60 ft | 18.288 m |
65 ft | 19.812 m |
70 ft | 21.336 m |
75 ft | 22.86 m |
80 ft | 24.384 m |
85 ft | 25.908 m |
90 ft | 27.432 m |
95 ft | 28.956 m |
100 ft | 30.48 m |
105 ft | 32.004 m |
110 ft | 33.528 m |
115 ft | 35.052 m |
120 ft | 36.576 m |
125 ft | 38.1 m |
130 ft | 39.624 m |
135 ft | 41.148 m |
140 ft | 42.672 m |
145 ft | 44.196 m |
150 ft | 45.72 m |
155 ft | 47.244 m |
160 ft | 48.768 m |
165 ft | 50.292 m |
170 ft | 51.816 m |
175 ft | 53.34 m |
180 ft | 54.864 m |
185 ft | 56.388 m |
190 ft | 57.912 m |
195 ft | 59.436 m |
200 ft | 60.96 m |
205 ft | 62.484 m |
210 ft | 64.008 m |
215 ft | 65.532 m |
220 ft | 67.056 m |
225 ft | 68.58 m |
230 ft | 70.104 m |
235 ft | 71.628 m |
240 ft | 73.152 m |
245 ft | 74.676 m |
250 ft | 76.2 m |
255 ft | 77.724 m |
260 ft | 79.248 m |
265 ft | 80.772 m |
270 ft | 82.296 m |
275 ft | 83.82 m |
280 ft | 85.344 m |
285 ft | 86.868 m |
290 ft | 88.392 m |
295 ft | 89.916 m |
Back to all Length conversions